www.SouthSeasTowers.com

Sales Activity for 2017

 

34 Unit in The Towers Sold

Condo Name Apt F Square Ft. Sale $
SST3 1801 F 1132 $395,000
SST4 310 F 1010 $399,000
SST3 204 T 1070 $400,000
SST3 1010 T 1010 $400,000
SST3 1605 U 1020 $412,500
SST4 501 F 1070 $420,000
SST4 1504 F 1132 $425,000
SST2 1202 T 1070 $425,000
SST4 407 N 1154 $430,000
SST2 1805 T 1070 $435,000
SST3 404 T 1070 $435,000
SST4 1805 T 1020 $465,000
SST3 606 T 1074 $465,000
SST3 1908 T 1154 $470,000
SST4 1605 F 1070 $475,000
SST3 1503 F 1161 $480,000
SST2 508 N 1132 $484,000
SST3 705 F 1070 $485,000
SST3 609 N 1075 $485,000
SST4 111 T 1173 $510,000
SST3 403 T 1161 $510,000
SST3 401 T 1070 $530,000
SST3 1808 T 1154 $530,000
SST2 306 T 1161 $549,000
SST3 1404 N 1070 $550,000
SST2 2002 N 1070 $565,000
SST3 1509 T 1075 $570,000
SST2 1206 F 1074 $575,000
SST4 1803 F 1074 $600,000
SST3 1206 T 1074 $610,000
SST4 1111 F 1173 $620,000
SST4 1711 T 1173 $682,500
SST4 712 T 1173 $700,000
SST2 1712 T 1173 $742,500

13 units sold in South Seas North & South Seas East

Condo Name Bldg Apt F Sort AscendingSort Descending
Sale $
SSN a 203 F $332,500
SSE B 207 T $340,000
SSE C 307 T $368,000
SSN N N-1 N $373,000
SSE B PH B-704 F $375,000
SSN H 3 F $390,000
SSE R 3 T $435,000
SSN C 2 T $435,000
SSN C 3 F $425,000
SSE B B-302 T $420,000
SSE A 311 T $450,000
SSN A 602 F $420,000
SSE B 504 F $480,000
         

Request More Information Here or call 239-394-2500