FallingWatersBeachResort.com
The Rental Page
Seasonal Rentals Rates: starting from $3,000 a month (Dec. through April)
$1,750 a month (May though November)
Bldg # | Floor Location | Outdoor Kitchen | Tile extended into Dining Room | Tile extended into Living Room | Upgraded Cabinets | Other |
6650 Apt #4 - new listing: available for 2013 | 2nd | Yes | Awesome wood floors | Wood flooring | No | close to pool, shows like a model |
6810-14 | 2nd | Yes | Yes | Yes | Yes | like new |
6840-03 | 1st | Yes | Yes | Yes | Yes | |
6610-12 | 2nd | Yes | Yes | No | Yes | like new |
6740- 16 | 2nd | No | Yes | Yes | Yes | close to pool |
6830-07 | 1st | Yes | Yes | Yes | Yes | like new |
6560-06 | 2nd | Yes | Yes | Yes | No | great view |
6610-06 | 2nd | Yes | No | No | No | close to pool |
6570-12 | 2nd | No | No | No | ?? | long view |
6620-11 | 1st | No | No | No | No | Kitchen wall removed |
6830-04 | 2nd | No | Yes | Yes | Yes | Brand new |
6620-05 | 1st | PICTURES | COMING | SOON! | ||
6750 | 2nd | Yes | Yes | No | Yes | like new |
6770 - 04 | 2nd | Yes | Yes | Yes | Yes | overlooking the pool |
6670 -13 | 1st | No | No | No | Yes | end unit |
6810 - 16 | 2nd | Yes | Yes | No | Yes | end unit |
6820-16 | 2nd | No | Yes | Yes | Yes | end unit |
FW6590.htm | 1st | No | No | No | No | southern exp, close to pool |
FW6630-3 | pictures | coming | soon | |||
FW6590-7 | pictures | coming | soon |
Annual Rentals: starting from $1,750 a month
FallingWatersBeachResort.com Home Page
MarcoIslandRealEstate.com Home Page